Mens
Squat
| Tyron Senituli | 358kg |
| Colin Webb | 281kg |
| Danny | 260kg |
| Abe Walton | 255kg |
| Scott Meiklejohn | 251kg |
| Jamie Corcoran | 250kg |
| Christian | 250kg |
| Steven | 245.5kg |
Bench Press
| Tyron Senituli | 241kg |
| Abe Walton | 185kg |
| Scott Meiklejohn | 171kg |
| Paul Cullen | 170kg |
| Danny | 170kg |
| Iain | 168kg |
| Nic | 167.5kg |
| James | 167.5kg |
Deadlift
| Tyron Senituli | 352.5kg |
| Colin Webb | 302.5kg |
| Iain | 292.5kg |
| Paul Cullen | 290kg |
| Abe Walton | 285kg |
| Danny | 285kg |
| Scott Miklejohn | 278kg |
| Dan. M | 277.5kg |
Womens
Squat
| Ana | 170kg |
| Red.W | 155kg |
| Sarah Wheel | 147.5kg |
| Addie | 140kg |
| Melinda | 135kg |
| Luci | 132.5kg |
| Jaz | 130kg |
| Anna. M | 125kg |
Bench Press
| Cat | 95kg |
| Ana | 90kg |
| Red | 85kg |
| Sarah W | 82.5kg |
| Melinda | 81kg |
| Steph C | 80kg |
| Ebony | 80kg |
| Lucy | 75kg |
Deadlift
| Ana | 190kg |
| Rai | 170kg |
| Anna | 167.5kg |
| Cat | 167.5kg |
| Sarah | 166kg |
| Red | 165kg |
| Steph C | 162.5kg |
| Merinda | 157.5kg |