Mens
Squat
| Tyron Senituli | 358kg |
| Colin Webb | 295kg |
| Danny | 292.5kg |
| Emry | 290kg |
| Jamie Corcoran | 280kg |
| Christian | 280kg |
| Abe Walton | 255kg |
| Matto | 252.5kg |
Bench Press
| Tyron Senituli | 241kg |
| Emry | 195kg |
| Abe Walton | 185kg |
| Iain | 185kg |
| Alex Z | 182.5kg |
| Danny | 180kg |
| Lach | 173kg |
| Alvin | 172.5kg |
Deadlift
| Tyron Senituli | 352.5kg |
| Colin Webb | 325kg |
| Emry | 320kg |
| Miles | 305kg |
| Danny | 303kg |
| Jamie Corcoran | 300kg |
| Iain | 292.5kg |
| Paul Cullen | 290kg |
Womens
Squat
| Chloe | 190kg |
| Ana | 182.5kg |
| Kelly | 160kg |
| Katy | 160kg |
| Red W | 155kg |
| Tiz | 155kg |
| Angelina | 150kg |
| Sarah W | 147.5kg |
Bench Press
| Tiz | 100kg |
| Angelina | 100kg |
| Cat | 95kg |
| Ana | 95kg |
| Kelly | 95kg |
| Sarah W | 91kg |
| Bec | 90kg |
| Chloe | 90kg |
Deadlift
| Kelly | 200kg |
| Ana | 195kg |
| Millie | 190kg |
| Bec | 180kg |
| Chloe | 180kg |
| Angelina | 175kg |
| Rai | 170kg |
| Tiz | 170kg |